Yellow
Yellow - 10 Start
Men's Front
Yellow | |||
---|---|---|---|
Rating: 70.0 | Slope: 123 | ||
Units: m | ACTIVE | ||
Hole | Distance | Par | HDCP |
1 | 296 | 4 | 10 |
2 | 313 | 4 | 6 |
3 | 399 | 5 | 16 |
4 | 145 | 3 | 18 |
5 | 323 | 4 | 14 |
6 | 165 | 3 | 4 |
7 | 390 | 5 | 12 |
8 | 359 | 4 | 8 |
9 | 330 | 4 | 2 |
Out | 2720 | 36 | |
10 | 347 | 4 | 3 |
11 | 251 | 4 | 15 |
12 | 457 | 5 | 17 |
13 | 306 | 4 | 9 |
14 | 144 | 3 | 11 |
15 | 335 | 4 | 1 |
16 | 417 | 5 | 13 |
17 | 184 | 3 | 7 |
18 | 369 | 4 | 5 |
In | 2810 | 36 | |
Total | 5530 | 72 |
Yellow - 10 Start | |||
---|---|---|---|
Rating: 70.0 | Slope: 123 | ||
Units: m | ACTIVE | ||
Hole | Distance | Par | HDCP |
1 | 347 | 4 | 3 |
2 | 251 | 4 | 15 |
3 | 457 | 5 | 17 |
4 | 306 | 4 | 9 |
5 | 144 | 3 | 11 |
6 | 335 | 4 | 1 |
7 | 417 | 5 | 13 |
8 | 184 | 3 | 7 |
9 | 369 | 4 | 5 |
Out | 2810 | 36 | |
10 | 296 | 4 | 10 |
11 | 313 | 4 | 6 |
12 | 399 | 5 | 16 |
13 | 145 | 3 | 18 |
14 | 323 | 4 | 14 |
15 | 165 | 3 | 4 |
16 | 390 | 5 | 12 |
17 | 359 | 4 | 8 |
18 | 330 | 4 | 2 |
In | 2720 | 36 | |
Total | 5530 | 72 |
Inactive
Men's Front | |||
---|---|---|---|
Rating: 71.1 | Slope: 126 | ||
Units: m | INACTIVE | ||
Hole | Distance | Par | HDCP |
1 | 300 | 4 | 8 |
2 | 331 | 4 | 10 |
3 | 484 | 5 | 14 |
4 | 152 | 3 | 18 |
5 | 330 | 4 | 16 |
6 | 171 | 3 | 6 |
7 | 424 | 5 | 12 |
8 | 360 | 4 | 4 |
9 | 368 | 4 | 2 |
Out | 2920 | 36 | |
10 | 353 | 4 | 3 |
11 | 238 | 4 | 13 |
12 | 463 | 5 | 17 |
13 | 314 | 4 | 9 |
14 | 137 | 3 | 15 |
15 | 344 | 4 | 1 |
16 | 435 | 5 | 11 |
17 | 187 | 3 | 5 |
18 | 373 | 4 | 7 |
In | 2844 | 36 | |
Total | 5764 | 72 |