Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Bawette | Men's Front | 126 | 71.1 | 5764m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 300 | 8 | 4 | 6 | 2 | 1 | 0 | ||
2 | 331 | 10 | 4 | 4 | 1 | 3 | 0 | ||
3 | 484 | 14 | 5 | 7 | 2 | 1 | 0 | ||
4 | 152 | 18 | 3 | 4 | 2 | – | 2 | 0 | |
5 | 330 | 16 | 4 | 4 | 1 | 3 | 0 | ||
6 | 171 | 6 | 3 | 4 | 1 | – | 2 | 0 | |
7 | 424 | 12 | 5 | 7 | 2 | 1 | 0 | ||
8 | 360 | 4 | 4 | 6 | 3 | 2 | 0 | ||
9 | 368 | 2 | 4 | 6 | 3 | 2 | 0 | ||
OUT | 2920 | 36 | 48 | 17 | 4/7 | 0/9 | 17 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 353 | 3 | 4 | 9 | 2 | 0 | 0 | ||
11 | 238 | 13 | 4 | 4 | 1 | 3 | 0 | ||
12 | 463 | 17 | 5 | 6 | 2 | 2 | 0 | ||
13 | 314 | 9 | 4 | 6 | 3 | 1 | 0 | ||
14 | 137 | 15 | 3 | 3 | 1 | – | 3 | 0 | |
15 | 344 | 1 | 4 | 6 | 3 | 2 | 0 | ||
16 | 435 | 11 | 5 | 6 | 2 | 2 | 0 | ||
17 | 187 | 5 | 3 | 4 | 2 | – | 3 | 0 | |
18 | 373 | 7 | 4 | 5 | 2 | 2 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2844 | 36 | 49 | 18 | 3/7 | 0/9 | 18 | 0 | |
5764 | 72 | 97 | 35 | 7/14 | 0/18 | 35 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other