Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Bawette | Yellow | 123 | 70.0 | 5530m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 296 | 10 | 4 | 6 | 3 | 1 | 0 | ||
2 | 313 | 6 | 4 | 5 | 2 | 2 | 0 | ||
3 | 399 | 16 | 5 | 4 | 1 | 4 | 0 | ||
4 | 145 | 18 | 3 | 4 | 2 | – | 2 | 0 | |
5 | 323 | 14 | 4 | 4 | 1 | 3 | 0 | ||
6 | 165 | 4 | 3 | 4 | 2 | – | 2 | 0 | |
7 | 390 | 12 | 5 | 5 | 1 | 3 | 0 | ||
8 | 359 | 8 | 4 | 5 | 2 | 2 | 0 | ||
9 | 330 | 2 | 4 | 4 | 1 | 4 | 0 | ||
OUT | 2720 | 36 | 41 | 15 | 3/7 | 1/9 | 23 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 347 | 3 | 4 | 4 | 1 | 4 | 0 | ||
11 | 251 | 15 | 4 | 6 | 1 | 1 | 0 | ||
12 | 457 | 17 | 5 | 6 | 2 | 2 | 0 | ||
13 | 306 | 9 | 4 | 4 | 2 | 3 | 0 | ||
14 | 144 | 11 | 3 | 4 | 2 | – | 2 | 0 | |
15 | 335 | 1 | 4 | 5 | 2 | 3 | 0 | ||
16 | 417 | 13 | 5 | 6 | 1 | 2 | 0 | ||
17 | 184 | 7 | 3 | 3 | 1 | – | 3 | 0 | |
18 | 369 | 5 | 4 | 4 | 1 | 3 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2810 | 36 | 42 | 13 | 2/7 | 1/9 | 23 | 0 | |
5530 | 72 | 83 | 28 | 5/14 | 2/18 | 46 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other