Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Bawette | Yellow - 10 Start | 123 | 70.0 | 5530m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 347 | 3 | 4 | 4 | 2 | 4 | 0 | ||
2 | 251 | 15 | 4 | 4 | 2 | 3 | 0 | ||
3 | 457 | 17 | 5 | 6 | 2 | 2 | 0 | ||
4 | 306 | 9 | 4 | 6 | 1 | 1 | 0 | ||
5 | 144 | 11 | 3 | 3 | 2 | – | 3 | 0 | |
6 | 335 | 1 | 4 | 6 | 2 | 2 | 0 | ||
7 | 417 | 13 | 5 | 8 | 2 | 0 | 0 | ||
8 | 184 | 7 | 3 | 5 | 2 | – | 1 | 0 | |
9 | 369 | 5 | 4 | 7 | 3 | 1 | 0 | ||
OUT | 2810 | 36 | 49 | 18 | 2/7 | 3/9 | 17 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 296 | 10 | 4 | 4 | 2 | 3 | 0 | ||
11 | 313 | 6 | 4 | 4 | 2 | 3 | 0 | ||
12 | 399 | 16 | 5 | 8 | 2 | 0 | 0 | ||
13 | 145 | 18 | 3 | 4 | 2 | – | 2 | 0 | |
14 | 323 | 14 | 4 | 5 | 2 | 2 | 0 | ||
15 | 165 | 4 | 3 | 4 | 2 | – | 3 | 0 | |
16 | 390 | 12 | 5 | 6 | 2 | 2 | 0 | ||
17 | 359 | 8 | 4 | 5 | 2 | 2 | 0 | ||
18 | 330 | 2 | 4 | 5 | 1 | 3 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2720 | 36 | 45 | 17 | 1/7 | 2/9 | 20 | 0 | |
5530 | 72 | 94 | 35 | 3/14 | 5/18 | 37 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other