Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Bawette | Yellow - 10 Start | 123 | 70.0 | 5530m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 347 | 3 | 4 | 5 | 3 | 2 | 0 | ||
2 | 251 | 15 | 4 | 6 | 2 | 1 | 0 | ||
3 | 457 | 17 | 5 | 7 | 2 | 1 | 0 | ||
4 | 306 | 9 | 4 | 5 | 3 | 2 | 0 | ||
5 | 144 | 11 | 3 | 3 | 2 | – | 3 | 1 | |
6 | 335 | 1 | 4 | 7 | 3 | 1 | 0 | ||
7 | 417 | 13 | 5 | 6 | 2 | 2 | 0 | ||
8 | 184 | 7 | 3 | 4 | 2 | – | 2 | 0 | |
9 | 369 | 5 | 4 | 5 | 3 | 2 | 0 | ||
OUT | 2810 | 36 | 48 | 22 | 3/7 | 4/9 | 16 | 1 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 296 | 10 | 4 | 4 | 2 | 3 | 0 | ||
11 | 313 | 6 | 4 | 4 | 1 | 3 | 0 | ||
12 | 399 | 16 | 5 | 6 | 2 | 2 | 0 | ||
13 | 145 | 18 | 3 | 3 | 2 | – | 3 | 2 | |
14 | 323 | 14 | 4 | 4 | 2 | 3 | 0 | ||
15 | 165 | 4 | 3 | 5 | 3 | – | 1 | 0 | |
16 | 390 | 12 | 5 | 7 | 3 | 1 | 0 | ||
17 | 359 | 8 | 4 | 5 | 2 | 2 | 0 | ||
18 | 330 | 2 | 4 | 7 | 1 | 0 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2720 | 36 | 45 | 18 | 3/7 | 3/9 | 18 | 2 | |
5530 | 72 | 93 | 40 | 6/14 | 7/18 | 34 | 3 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other