Yellow
03 Jun 2011
Strokes
93
03 Jun 2011
Stableford
35
Yellow - OLD
14 Mar 2010
Strokes
86
14 Mar 2010
Stableford
37
Yellow
Rating: 70.0 Slope: 125
Units: m ACTIVE
Hole Distance Par HDCP
1 380 4 9
2 482 5 5
3 337 4 1
4 297 4 3
5 278 4 13
6 309 4 15
7 145 3 17
8 310 4 11
9 331 4 7
Out 2869 36  
10 451 5 8
11 391 4 2
12 151 3 16
13 502 5 4
14 127 3 18
15 318 4 6
16 261 4 14
17 306 4 10
18 276 4 12
In 2783 36  
Total 5652 72  
Inactive
Yellow
Rating: 69.9 Slope: 125
Units: m INACTIVE
Hole Distance Par HDCP
1 380 4 5
2 482 5 1
3 337 4 3
4 297 4 7
5 278 4 17
6 309 4 15
7 145 3 11
8 310 4 13
9 331 4 9
Out 2869 36  
10 451 5 12
11 391 4 2
12 151 3 14
13 502 5 6
14 127 3 18
15 318 4 4
16 261 4 16
17 306 4 8
18 276 4 10
In 2783 36  
Total 5652 72  
Inactive
Yellow - 2010
Rating: 68.2 Slope: 114
Units: m INACTIVE
Hole Distance Par HDCP
1 360 4 5
2 465 5 1
3 330 4 3
4 289 4 7
5 268 4 15
6 265 4 13
7 135 3 11
8 309 4 9
9 260 4 17
Out 2681 36  
10 430 5 10
11 372 4 2
12 146 3 12
13 500 5 6
14 122 3 18
15 325 4 4
16 265 4 14
17 300 4 16
18 268 4 8
In 2728 36  
Total 5409 72  
Inactive
Yellow - OLD
Rating: 67.7 Slope: 113
Units: m INACTIVE
Hole Distance Par HDCP
1 360 4 5
2 465 5 1
3 330 4 3
4 289 4 7
5 268 4 15
6 285 4 13
7 135 3 11
8 309 4 9
9 260 4 17
Out 2701 36  
10 430 5 10
11 372 4 2
12 146 3 12
13 500 5 6
14 122 3 18
15 325 4 4
16 265 4 14
17 300 4 16
18 268 4 8
In 2728 36  
Total 5429 72