Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Brabantse | Yellow - OLD | 113 | 67.7 | 5429m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 360 | 5 | 4 | 5 | 1 | 2 | 0 | ||
2 | 465 | 1 | 5 | 6 | 2 | 2 | 0 | ||
3 | 330 | 3 | 4 | 5 | 2 | 2 | 0 | ||
4 | 289 | 7 | 4 | 4 | 1 | 3 | 0 | ||
5 | 268 | 15 | 4 | 4 | 2 | 2 | 0 | ||
6 | 285 | 13 | 4 | 8 | 2 | 0 | 0 | ||
7 | 135 | 11 | 3 | 4 | 1 | – | 2 | 0 | |
8 | 309 | 9 | 4 | 5 | 3 | 2 | 0 | ||
9 | 260 | 17 | 4 | 4 | 1 | 2 | 0 | ||
OUT | 2701 | 36 | 45 | 15 | 3/8 | 2/9 | 17 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 430 | 10 | 5 | 5 | 0 | 3 | 0 | ||
11 | 372 | 2 | 4 | 6 | 2 | 1 | 0 | ||
12 | 146 | 12 | 3 | 3 | 1 | – | 3 | 0 | |
13 | 500 | 6 | 5 | 7 | 3 | 1 | 0 | ||
14 | 122 | 18 | 3 | 3 | 2 | – | 2 | 0 | |
15 | 325 | 4 | 4 | 6 | 3 | 1 | 0 | ||
16 | 265 | 14 | 4 | 4 | 2 | 3 | 0 | ||
17 | 300 | 16 | 4 | 4 | 1 | 2 | 0 | ||
18 | 268 | 8 | 4 | 3 | 1 | 4 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2728 | 36 | 41 | 15 | 0/7 | 3/9 | 20 | 0 | |
5429 | 72 | 86 | 30 | 3/15 | 5/18 | 37 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other