Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Brabantse | Yellow | 125 | 69.9 | 5652m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 380 | 5 | 4 | 5 | 1 | 2 | 0 | ||
2 | 482 | 1 | 5 | 5 | 2 | 4 | 0 | ||
3 | 337 | 3 | 4 | 8 | 3 | 0 | 0 | ||
4 | 297 | 7 | 4 | 6 | 2 | 1 | 0 | ||
5 | 278 | 17 | 4 | 5 | 2 | 2 | 0 | ||
6 | 309 | 15 | 4 | 6 | 2 | 1 | 0 | ||
7 | 145 | 11 | 3 | 4 | 2 | – | 2 | 0 | |
8 | 310 | 13 | 4 | 5 | 2 | 2 | 0 | ||
9 | 331 | 9 | 4 | 5 | 3 | 2 | 0 | ||
OUT | 2869 | 36 | 49 | 19 | 0/8 | 0/9 | 16 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 451 | 12 | 5 | 6 | 2 | 2 | 0 | ||
11 | 391 | 2 | 4 | 6 | 2 | 1 | 0 | ||
12 | 151 | 14 | 3 | 3 | 2 | – | 3 | 0 | |
13 | 502 | 6 | 5 | 8 | 4 | 0 | 0 | ||
14 | 127 | 18 | 3 | 3 | 1 | – | 3 | 0 | |
15 | 318 | 4 | 4 | 5 | 2 | 2 | 0 | ||
16 | 261 | 16 | 4 | 4 | 1 | 3 | 0 | ||
17 | 306 | 8 | 4 | 5 | 2 | 2 | 0 | ||
18 | 276 | 10 | 4 | 4 | 2 | 3 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2783 | 36 | 44 | 18 | 4/7 | 2/9 | 19 | 0 | |
5652 | 72 | 93 | 37 | 4/15 | 2/18 | 35 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other