Front
14 Jun 2018
Strokes
82
14 Jun 2018
Stableford
43
12 Jan 2022
Stableford
43
Front - 10 Start
04 Mar 2011
Strokes
94
04 Mar 2011
Stableford
36
Front - Old
05 Apr 2010
Strokes
88
01 Aug 2009
Stableford
41
05 Apr 2010
Stableford
41
Korte Baan
07 Feb 2010
Strokes
87
07 Feb 2010
Stableford
39
Front
Rating: 71.0 Slope: 122
Units: m ACTIVE
Hole Distance Par HDCP
1 326 4 5
2 329 4 9
3 139 3 15
4 283 4 11
5 327 4 7
6 452 5 13
7 376 4 1
8 328 4 17
9 346 4 3
Out 2906 36  
10 185 3 6
11 261 4 10
12 388 4 2
13 478 5 8
14 336 4 12
15 457 5 18
16 150 3 16
17 356 4 14
18 333 4 4
In 2944 36  
Total 5850 72  
Front - 10 Start
Rating: 71.0 Slope: 122
Units: m ACTIVE
Hole Distance Par HDCP
1 185 3 6
2 261 4 10
3 388 4 2
4 478 5 8
5 336 4 12
6 457 5 18
7 150 3 16
8 356 4 14
9 333 4 4
Out 2944 36  
10 326 4 5
11 329 4 9
12 139 3 15
13 283 4 11
14 327 4 7
15 452 5 13
16 376 4 1
17 328 4 17
18 346 4 3
In 2906 36  
Total 5850 72  
Inactive
Front - Old
Rating: 70.9 Slope: 123
Units: m INACTIVE
Hole Distance Par HDCP
1 326 4 5
2 329 4 9
3 139 3 15
4 283 4 11
5 327 4 7
6 452 5 13
7 376 4 1
8 328 4 17
9 346 4 3
Out 2906 36  
10 185 3 6
11 261 4 10
12 388 4 2
13 478 5 8
14 336 4 12
15 457 5 18
16 150 3 16
17 356 4 14
18 333 4 4
In 2944 36  
Total 5850 72  
Inactive
Korte Baan
Rating: 69.4 Slope: 119
Units: m INACTIVE
Hole Distance Par HDCP
1 326 4 5
2 329 4 9
3 139 3 15
4 283 4 11
5 327 4 7
6 452 5 13
7 376 4 1
8 328 4 17
9 349 4 3
Out 2909 36  
10 185 3 6
11 261 4 10
12 288 4 2
13 145 3 8
14 336 4 12
15 457 5 18
16 150 3 16
17 356 4 14
18 333 4 4
In 2511 34  
Total 5420 70