Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Kampenhout | Front - 10 Start | 122 | 71.0 | 5850m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 185 | 6 | 3 | 5 | 2 | – | 1 | 0 | |
2 | 261 | 10 | 4 | 4 | 1 | 3 | 0 | ||
3 | 388 | 2 | 4 | 5 | 3 | 3 | 0 | ||
4 | 478 | 8 | 5 | 6 | 2 | 2 | 0 | ||
5 | 336 | 12 | 4 | 4 | 2 | 3 | 0 | ||
6 | 457 | 18 | 5 | 6 | 3 | 2 | 0 | ||
7 | 150 | 16 | 3 | 7 | 4 | – | 0 | 0 | |
8 | 356 | 14 | 4 | 4 | 2 | 3 | 0 | ||
9 | 333 | 4 | 4 | 6 | 2 | 1 | 0 | ||
OUT | 2944 | 36 | 47 | 21 | 3/7 | 4/9 | 18 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 326 | 5 | 4 | 4 | 2 | 3 | 0 | ||
11 | 329 | 9 | 4 | 5 | 2 | 2 | 0 | ||
12 | 139 | 15 | 3 | 4 | 2 | – | 2 | 0 | |
13 | 283 | 11 | 4 | 7 | 2 | 0 | 0 | ||
14 | 327 | 7 | 4 | 4 | 2 | 3 | 0 | ||
15 | 452 | 13 | 5 | 9 | 3 | 0 | 0 | ||
16 | 376 | 1 | 4 | 4 | 2 | 4 | 0 | ||
17 | 328 | 17 | 4 | 4 | 2 | 3 | 0 | ||
18 | 346 | 3 | 4 | 6 | 3 | 1 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2906 | 36 | 47 | 20 | 1/8 | 4/9 | 18 | 0 | |
5850 | 72 | 94 | 41 | 4/15 | 8/18 | 36 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other