Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Kampenhout | Korte Baan | 119 | 69.4 | 5420m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 326 | 5 | 4 | 4 | 1 | 3 | 0 | ||
2 | 329 | 9 | 4 | 4 | 1 | 3 | 0 | ||
3 | 139 | 15 | 3 | 4 | 2 | – | 2 | 0 | |
4 | 283 | 11 | 4 | 5 | 2 | 2 | 0 | ||
5 | 327 | 7 | 4 | 4 | 2 | 3 | 0 | ||
6 | 452 | 13 | 5 | 6 | 2 | 2 | 0 | ||
7 | 376 | 1 | 4 | 6 | 2 | 2 | 0 | ||
8 | 328 | 17 | 4 | 4 | 2 | 3 | 0 | ||
9 | 349 | 3 | 4 | 7 | 2 | 0 | 0 | ||
OUT | 2909 | 36 | 44 | 16 | 2/8 | 2/9 | 20 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 185 | 6 | 3 | 3 | 1 | – | 3 | 0 | |
11 | 261 | 10 | 4 | 4 | 2 | 3 | 0 | ||
12 | 288 | 2 | 4 | 7 | 1 | 1 | 0 | ||
13 | 145 | 8 | 3 | 3 | 1 | – | 3 | 0 | |
14 | 336 | 12 | 4 | 6 | 3 | 1 | 0 | ||
15 | 457 | 18 | 5 | 6 | 2 | 2 | 0 | ||
16 | 150 | 16 | 3 | 4 | 3 | – | 2 | 0 | |
17 | 356 | 14 | 4 | 5 | 2 | 2 | 0 | ||
18 | 333 | 4 | 4 | 5 | 3 | 2 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2511 | 34 | 43 | 18 | 2/6 | 3/9 | 19 | 0 | |
5420 | 70 | 87 | 34 | 4/14 | 5/18 | 39 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other