Yellow - 10 Start
20 Aug 2018
Strokes
95
20 Aug 2018
Stableford
35
Yellow - 10 Start
Rating: 70.5 Slope: 124
Units: m ACTIVE
Hole Distance Par HDCP
1 312 4 9
2 363 4 1
3 150 3 15
4 454 5 7
5 295 4 13
6 392 4 3
7 297 4 11
8 359 4 5
9 270 4 17
Out 2892 36  
10 433 5 14
11 345 4 4
12 129 3 18
13 372 4 2
14 457 5 6
15 170 3 12
16 332 4 10
17 320 4 8
18 296 4 16
In 2854 36  
Total 5746 72