Course Tee Slope Rating Distance
Ravenstein Yellow - 10 Start 124 70.5 5746m
# Meters HDCP Par Score Putts Fairway Green Points Ko3
1 312 9 4 4 2 3 0
2 363 1 4 6 2 1 0
3 150 15 3 3 2 2 1
4 454 7 5 7 2 1 0
5 295 13 4 4 2 3 0
6 392 3 4 5 2 2 0
7 297 11 4 5 2 2 0
8 359 5 4 7 2 0 0
9 270 17 4 5 2 1 0
OUT 2892   36 46 18 1/8 3/9 15 1
# Meters HDCP Par Score Putts Fairway Green Points Ko3
10 433 14 5 6 2 1 0
11 345 4 4 5 2 2 0
12 129 18 3 5 2 0 0
13 372 2 4 5 1 2 0
14 457 6 5 8 3 0 0
15 170 12 3 5 2 1 0
16 332 10 4 5 1 2 0
17 320 8 4 5 2 2 0
18 296 16 4 5 3 1 0
# Meters HDCP Par Score Putts Fairway Green Points Ko3
IN 2854   36 49 18 2/7 1/9 11 0
TOT TOTAL 5746   72 95 36 3/15 4/18 26 1
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other