| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| Ravenstein | Yellow - 10 Start | 124 | 70.5 | 5746m |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 312 | 9 | 4 | 6 | 2 | 1 | 0 | ||
| 2 | 363 | 1 | 4 | 8 | 2 | 0 | 0 | ||
| 3 | 150 | 15 | 3 | 5 | 1 | – | 1 | 0 | |
| 4 | 454 | 7 | 5 | 5 | 1 | 3 | 0 | ||
| 5 | 295 | 13 | 4 | 6 | 3 | 1 | 0 | ||
| 6 | 392 | 3 | 4 | 5 | 2 | 3 | 0 | ||
| 7 | 297 | 11 | 4 | 8 | 3 | 0 | 0 | ||
| 8 | 359 | 5 | 4 | 5 | 2 | 2 | 0 | ||
| 9 | 270 | 17 | 4 | 5 | 2 | 2 | 0 | ||
| OUT | 2892 | 36 | 53 | 18 | 3/8 | 0/9 | 13 | 0 | |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| 10 | 433 | 14 | 5 | 5 | 2 | 3 | 0 | ||
| 11 | 345 | 4 | 4 | 5 | 2 | 3 | 0 | ||
| 12 | 129 | 18 | 3 | 3 | 2 | – | 3 | 1 | |
| 13 | 372 | 2 | 4 | 6 | 2 | 2 | 0 | ||
| 14 | 457 | 6 | 5 | 5 | 1 | 3 | 0 | ||
| 15 | 170 | 12 | 3 | 4 | 2 | – | 2 | 0 | |
| 16 | 332 | 10 | 4 | 5 | 2 | 2 | 0 | ||
| 17 | 320 | 8 | 4 | 5 | 2 | 2 | 0 | ||
| 18 | 296 | 16 | 4 | 5 | 2 | 2 | 0 | ||
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| IN | 2854 | 36 | 43 | 17 | 6/7 | 2/9 | 22 | 1 | |
| 5746 | 72 | 96 | 35 | 9/15 | 2/18 | 35 | 1 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other