Yellow
14 Oct 2017
Strokes
103
14 Oct 2017
Stableford
25
Yellow
Rating: 72.1 Slope: 127
Units: m ACTIVE
Hole Distance Par HDCP
1 451 5 9
2 303 4 7
3 435 5 15
4 358 4 3
5 349 4 11
6 493 5 13
7 318 4 17
8 165 3 5
9 404 4 1
Out 3276 38  
10 247 4 12
11 357 4 8
12 143 3 18
13 442 5 16
14 383 4 2
15 339 4 10
16 160 3 6
17 308 4 4
18 123 3 14
In 2502 34  
Total 5778 72