Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Winge | Yellow | 127 | 72.1 | 5778m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 451 | 9 | 5 | 6 | 2 | 2 | 0 | ||
2 | 303 | 7 | 4 | 5 | 2 | 2 | 0 | ||
3 | 435 | 15 | 5 | 7 | 2 | 1 | 0 | ||
4 | 358 | 3 | 4 | 7 | 2 | 0 | 0 | ||
5 | 349 | 11 | 4 | 6 | 1 | 1 | 0 | ||
6 | 493 | 13 | 5 | 7 | 2 | 1 | 0 | ||
7 | 318 | 17 | 4 | 5 | 2 | 2 | 0 | ||
8 | 165 | 5 | 3 | 4 | 1 | – | 2 | 0 | |
9 | 404 | 1 | 4 | 6 | 1 | 1 | 0 | ||
OUT | 3276 | 38 | 53 | 15 | 4/8 | 0/9 | 12 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 247 | 12 | 4 | 4 | 1 | 3 | 0 | ||
11 | 357 | 8 | 4 | 6 | 3 | 1 | 0 | ||
12 | 143 | 18 | 3 | 5 | 2 | – | 0 | 0 | |
13 | 442 | 16 | 5 | 10 | 3 | 0 | 0 | ||
14 | 383 | 2 | 4 | 5 | 2 | 2 | 0 | ||
15 | 339 | 10 | 4 | 5 | 0 | 2 | 0 | ||
16 | 160 | 6 | 3 | 5 | 2 | – | 1 | 0 | |
17 | 308 | 4 | 4 | 6 | 1 | 1 | 0 | ||
18 | 123 | 14 | 3 | 4 | 2 | – | 2 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2502 | 34 | 50 | 16 | 5/6 | 0/9 | 12 | 0 | |
5778 | 72 | 103 | 31 | 9/14 | 0/18 | 24 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other