| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| Winge | Yellow | 127 | 72.1 | 5778m |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 451 | 9 | 5 | 9 | 2 | 0 | 0 | ||
| 2 | 303 | 7 | 4 | 5 | 2 | 2 | 0 | ||
| 3 | 435 | 15 | 5 | 10 | 2 | 0 | 0 | ||
| 4 | 358 | 3 | 4 | 6 | 2 | 2 | 0 | ||
| 5 | 349 | 11 | 4 | 5 | 2 | 2 | 0 | ||
| 6 | 493 | 13 | 5 | 5 | 1 | 3 | 0 | ||
| 7 | 318 | 17 | 4 | 5 | 2 | 2 | 0 | ||
| 8 | 165 | 5 | 3 | 5 | 2 | – | 1 | 0 | |
| 9 | 404 | 1 | 4 | 5 | 3 | 3 | 0 | ||
| OUT | 3276 | 38 | 55 | 18 | 5/8 | 1/9 | 15 | 0 | |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| 10 | 247 | 12 | 4 | 6 | 2 | 1 | 0 | ||
| 11 | 357 | 8 | 4 | 5 | 2 | 2 | 0 | ||
| 12 | 143 | 18 | 3 | 4 | 2 | – | 2 | 0 | |
| 13 | 442 | 16 | 5 | 12 | 2 | 0 | 0 | ||
| 14 | 383 | 2 | 4 | 5 | 1 | 3 | 0 | ||
| 15 | 339 | 10 | 4 | 6 | 2 | 1 | 0 | ||
| 16 | 160 | 6 | 3 | 5 | 1 | – | 1 | 0 | |
| 17 | 308 | 4 | 4 | 8 | 2 | 0 | 0 | ||
| 18 | 123 | 14 | 3 | 6 | 2 | – | 0 | 0 | |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| IN | 2502 | 34 | 57 | 16 | 3/6 | 0/9 | 10 | 0 | |
| 5778 | 72 | 112 | 34 | 8/14 | 1/18 | 25 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other