American - Front
12 Apr 2008
Strokes
93
12 Apr 2008
Stableford
39
English - Front
05 Jul 2008
Strokes
88
05 Jul 2008
Stableford
41
American - Front
Rating: 71.4 Slope: 126
Units: m ACTIVE
Hole Distance Par HDCP
1 364 4 3
2 303 4 17
3 320 4 1
4 143 3 15
5 312 4 5
6 458 5 11
7 147 3 9
8 421 5 13
9 354 4 7
Out 2822 36  
10 337 4 18
11 367 4 8
12 500 5 14
13 164 3 12
14 342 4 10
15 354 4 4
16 115 3 16
17 334 4 2
18 401 5 6
In 2914 36  
Total 5736 72  
English - Front
Rating: 70.3 Slope: 125
Units: m ACTIVE
Hole Distance Par HDCP
1 425 5 15
2 283 4 17
3 325 4 11
4 170 3 9
5 402 4 1
6 168 3 13
7 339 4 5
8 350 4 7
9 364 4 3
Out 2826 35  
10 338 4 8
11 271 4 18
12 176 3 12
13 470 5 6
14 457 5 10
15 140 3 14
16 369 4 2
17 325 4 16
18 352 4 4
In 2898 36  
Total 5724 71