Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Tournette | English - Front | 125 | 70.3 | 5724m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 425 | 15 | 5 | 5 | 2 | 3 | 0 | ||
2 | 283 | 17 | 4 | 5 | 3 | 2 | 0 | ||
3 | 325 | 11 | 4 | 6 | 2 | 1 | 0 | ||
4 | 170 | 9 | 3 | 3 | 2 | – | 3 | 0 | |
5 | 402 | 1 | 4 | 5 | 2 | 3 | 0 | ||
6 | 168 | 13 | 3 | 4 | 2 | – | 2 | 0 | |
7 | 339 | 5 | 4 | 7 | 3 | 0 | 0 | ||
8 | 350 | 7 | 4 | 4 | 2 | 3 | 0 | ||
9 | 364 | 3 | 4 | 5 | 3 | 3 | 0 | ||
OUT | 2826 | 35 | 44 | 21 | 5/7 | 4/9 | 20 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 338 | 8 | 4 | 4 | 2 | 3 | 0 | ||
11 | 271 | 18 | 4 | 6 | 3 | 1 | 0 | ||
12 | 176 | 12 | 3 | 3 | 1 | – | 3 | 0 | |
13 | 470 | 6 | 5 | 6 | 2 | 2 | 0 | ||
14 | 457 | 10 | 5 | 5 | 2 | 3 | 0 | ||
15 | 140 | 14 | 3 | 3 | 2 | – | 3 | 0 | |
16 | 369 | 2 | 4 | 7 | 3 | 1 | 0 | ||
17 | 325 | 16 | 4 | 6 | 3 | 1 | 0 | ||
18 | 352 | 4 | 4 | 4 | 2 | 4 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2898 | 36 | 44 | 20 | 4/7 | 4/9 | 21 | 0 | |
5724 | 71 | 88 | 41 | 9/14 | 8/18 | 41 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other