Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Tournette | American - Front | 126 | 71.4 | 5736m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 364 | 3 | 4 | 6 | 2 | 2 | 0 | ||
2 | 303 | 17 | 4 | 7 | 3 | 0 | 0 | ||
3 | 320 | 1 | 4 | 5 | 2 | 3 | 0 | ||
4 | 143 | 15 | 3 | 4 | 2 | – | 2 | 0 | |
5 | 312 | 5 | 4 | 5 | 2 | 3 | 0 | ||
6 | 458 | 11 | 5 | 6 | 1 | 2 | 0 | ||
7 | 147 | 9 | 3 | 4 | 2 | – | 2 | 0 | |
8 | 421 | 13 | 5 | 6 | 2 | 2 | 0 | ||
9 | 354 | 7 | 4 | 5 | 2 | 2 | 0 | ||
OUT | 2822 | 36 | 48 | 18 | 1/7 | 0/9 | 18 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 337 | 18 | 4 | 5 | 2 | 2 | 0 | ||
11 | 367 | 8 | 4 | 4 | 2 | 3 | 0 | ||
12 | 500 | 14 | 5 | 6 | 2 | 2 | 0 | ||
13 | 164 | 12 | 3 | 4 | 2 | – | 2 | 0 | |
14 | 342 | 10 | 4 | 5 | 2 | 2 | 0 | ||
15 | 354 | 4 | 4 | 6 | 2 | 2 | 0 | ||
16 | 115 | 16 | 3 | 4 | 3 | – | 2 | 0 | |
17 | 334 | 2 | 4 | 5 | 3 | 3 | 0 | ||
18 | 401 | 6 | 5 | 6 | 2 | 3 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2914 | 36 | 45 | 20 | 0/7 | 1/9 | 21 | 0 | |
5736 | 72 | 93 | 38 | 1/14 | 1/18 | 39 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other