Etangs - Bruyeres : Yellow
19 Sep 2015
Strokes
94
19 Sep 2015
Stableford
37
Bruyeres - Quesnoy
29 Oct 2011
Strokes
92
25 Aug 2012
Stableford
38
Bruyeres - Etangs : Yellow
Rating: 71.6 Slope: 131
Units: m ACTIVE
Hole Distance Par HDCP
1 432 5 8
2 327 4 12
3 365 4 2
4 160 3 18
5 312 4 14
6 159 3 16
7 469 5 6
8 318 4 10
9 367 4 4
Out 2909 36  
10 307 4 15
11 356 4 1
12 346 4 9
13 441 5 11
14 166 3 7
15 330 4 5
16 151 3 17
17 466 5 3
18 364 4 13
In 2927 36  
Total 5836 72  
Bruyeres - Quesnoy : Yellow
Rating: 69.8 Slope: 124
Units: m ACTIVE
Hole Distance Par HDCP
1 432 5 8
2 327 4 12
3 365 4 2
4 160 3 18
5 312 4 14
6 159 3 16
7 469 5 6
8 318 4 10
9 367 4 4
Out 2909 36  
10 275 4 17
11 455 5 5
12 151 3 7
13 449 5 1
14 325 4 13
15 314 4 3
16 303 4 9
17 140 3 15
18 301 4 11
In 2713 36  
Total 5622 72  
Etangs - Bruyeres : Yellow
Rating: 71.6 Slope: 131
Units: m ACTIVE
Hole Distance Par HDCP
1 307 4 15
2 356 4 1
3 346 4 9
4 441 5 11
5 166 3 7
6 330 4 5
7 151 3 17
8 466 5 3
9 364 4 13
Out 2927 36  
10 432 5 8
11 327 4 12
12 365 4 2
13 160 3 18
14 312 4 14
15 159 3 16
16 469 5 6
17 318 4 10
18 367 4 4
In 2909 36  
Total 5836 72  
Etangs - Quesnoy : Yellow
Rating: 70.4 Slope: 131
Units: m ACTIVE
Hole Distance Par HDCP
1 307 4 16
2 356 4 2
3 346 4 10
4 441 5 12
5 166 3 8
6 330 4 6
7 151 3 17
8 466 5 4
9 364 4 14
Out 2927 36  
10 275 4 17
11 455 5 5
12 151 3 7
13 449 5 1
14 325 4 13
15 314 4 3
16 303 4 9
17 140 3 15
18 301 4 11
In 2713 36  
Total 5640 72  
Quesnoy - Bruyeres : Yellow
Rating: 69.8 Slope: 124
Units: m ACTIVE
Hole Distance Par HDCP
1 275 4 17
2 455 5 5
3 151 3 7
4 449 5 1
5 325 4 13
6 314 4 3
7 303 4 9
8 140 3 15
9 301 4 11
Out 2713 36  
10 432 5 8
11 327 4 12
12 365 4 2
13 160 3 18
14 312 4 14
15 159 3 16
16 469 5 6
17 318 4 10
18 367 4 4
In 2909 36  
Total 5622 72  
Quesnoy - Etangs : Yellow
Rating: 70.4 Slope: 131
Units: m ACTIVE
Hole Distance Par HDCP
1 275 4 17
2 455 5 5
3 151 3 7
4 449 5 1
5 325 4 13
6 314 4 3
7 303 4 9
8 140 3 15
9 301 4 11
Out 2713 36  
10 307 4 16
11 356 4 2
12 346 4 10
13 441 5 12
14 166 3 8
15 330 4 6
16 151 3 17
17 466 5 4
18 364 4 14
In 2927 36  
Total 5640 72  
Inactive
Bruyeres - Etangs
Rating: 73.8 Slope: 134
Units: m INACTIVE
Hole Distance Par HDCP
1 432 5 8
2 327 4 12
3 365 4 2
4 160 3 18
5 312 4 14
6 159 3 16
7 469 5 6
8 318 4 10
9 367 4 4
Out 2909 36  
10 307 4 15
11 356 4 1
12 346 4 9
13 441 5 11
14 166 3 7
15 330 4 5
16 151 3 17
17 466 5 3
18 364 4 13
In 2927 36  
Total 5836 72  
Inactive
Bruyeres - Quesnoy
Rating: 71.8 Slope: 123
Units: m INACTIVE
Hole Distance Par HDCP
1 432 5 8
2 327 4 12
3 365 4 2
4 160 3 18
5 312 4 14
6 159 3 16
7 469 5 6
8 318 4 10
9 367 4 4
Out 2909 36  
10 275 4 17
11 455 5 5
12 151 3 7
13 449 5 1
14 325 4 13
15 314 4 3
16 303 4 9
17 140 3 15
18 301 4 11
In 2713 36  
Total 5622 72  
Inactive
Etangs - Quesnoy
Rating: 72.7 Slope: 129
Units: m INACTIVE
Hole Distance Par HDCP
1 307 4 16
2 356 4 2
3 346 4 10
4 441 5 12
5 166 3 8
6 330 4 6
7 151 3 17
8 466 5 4
9 364 4 14
Out 2927 36  
10 275 4 17
11 455 5 5
12 151 3 7
13 449 5 1
14 325 4 13
15 314 4 3
16 303 4 9
17 140 3 15
18 301 4 11
In 2713 36  
Total 5640 72