Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Hainaut | Etangs - Bruyeres : Yellow | 131 | 71.6 | 5836m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 307 | 15 | 4 | 6 | 2 | 1 | 0 | ||
2 | 356 | 1 | 4 | 4 | 2 | 4 | 0 | ||
3 | 346 | 9 | 4 | 5 | 1 | 2 | 0 | ||
4 | 441 | 11 | 5 | 8 | 2 | 0 | 0 | ||
5 | 166 | 7 | 3 | 3 | 1 | – | 3 | 0 | |
6 | 330 | 5 | 4 | 6 | 3 | 1 | 0 | ||
7 | 151 | 17 | 3 | 4 | 2 | – | 2 | 0 | |
8 | 466 | 3 | 5 | 6 | 2 | 2 | 0 | ||
9 | 364 | 13 | 4 | 6 | 2 | 1 | 0 | ||
OUT | 2927 | 36 | 48 | 17 | 2/7 | 1/9 | 16 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 432 | 8 | 5 | 7 | 2 | 1 | 0 | ||
11 | 327 | 12 | 4 | 7 | 3 | 0 | 0 | ||
12 | 365 | 2 | 4 | 5 | 2 | 3 | 0 | ||
13 | 160 | 18 | 3 | 3 | 1 | – | 3 | 0 | |
14 | 312 | 14 | 4 | 5 | 3 | 2 | 0 | ||
15 | 159 | 16 | 3 | 4 | 2 | – | 2 | 0 | |
16 | 469 | 6 | 5 | 5 | 1 | 3 | 0 | ||
17 | 318 | 10 | 4 | 5 | 1 | 2 | 0 | ||
18 | 367 | 4 | 4 | 5 | 2 | 2 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2909 | 36 | 46 | 17 | 6/7 | 1/9 | 18 | 0 | |
5836 | 72 | 94 | 34 | 8/14 | 2/18 | 34 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other