Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Hainaut | Bruyeres - Quesnoy | 123 | 71.8 | 5622m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 432 | 8 | 5 | 6 | 1 | 2 | 0 | ||
2 | 327 | 12 | 4 | 5 | 2 | 2 | 0 | ||
3 | 365 | 2 | 4 | 8 | 1 | 0 | 0 | ||
4 | 160 | 18 | 3 | 4 | 3 | – | 2 | 0 | |
5 | 312 | 14 | 4 | 5 | 2 | 2 | 0 | ||
6 | 159 | 16 | 3 | 4 | 2 | – | 2 | 0 | |
7 | 469 | 6 | 5 | 5 | 1 | 3 | 0 | ||
8 | 318 | 10 | 4 | 5 | 2 | 2 | 0 | ||
9 | 367 | 4 | 4 | 4 | 2 | 3 | 0 | ||
OUT | 2909 | 36 | 46 | 16 | 4/7 | 2/9 | 18 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 275 | 17 | 4 | 4 | 2 | 3 | 0 | ||
11 | 455 | 5 | 5 | 9 | 2 | 0 | 0 | ||
12 | 151 | 7 | 3 | 4 | 2 | – | 2 | 0 | |
13 | 449 | 1 | 5 | 8 | 2 | 1 | 0 | ||
14 | 325 | 13 | 4 | 5 | 2 | 2 | 0 | ||
15 | 314 | 3 | 4 | 5 | 2 | 2 | 0 | ||
16 | 303 | 9 | 4 | 4 | 2 | 3 | 0 | ||
17 | 140 | 15 | 3 | 3 | 1 | – | 3 | 0 | |
18 | 301 | 11 | 4 | 4 | 2 | 3 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2713 | 36 | 46 | 17 | 3/7 | 3/9 | 19 | 0 | |
5622 | 72 | 92 | 33 | 7/14 | 5/18 | 37 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other