Gold
17 Jul 2010
Strokes
98
17 Jul 2010
Strokes
98
17 Jul 2010
Stableford
34
Gold
Rating: 70.7 Slope: 123
Units: m ACTIVE
Hole Distance Par HDCP
1 284 4 15
2 320 4 5
3 121 3 17
4 305 4 7
5 329 4 3
6 489 5 11
7 329 4 1
8 152 3 13
9 424 5 9
Out 2753 36  
10 357 4 6
11 275 4 16
12 172 3 18
13 375 4 4
14 429 5 14
15 355 4 10
16 385 4 2
17 154 3 12
18 471 5 8
In 2973 36  
Total 5726 72