| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| Spiegelven | Gold | 123 | 70.7 | 5726m |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 284 | 15 | 4 | 5 | 2 | 2 | 0 | ||
| 2 | 320 | 5 | 4 | 5 | 2 | 2 | 0 | ||
| 3 | 121 | 17 | 3 | 2 | 1 | – | 4 | 0 | |
| 4 | 305 | 7 | 4 | 5 | 3 | 2 | 0 | ||
| 5 | 329 | 3 | 4 | 5 | 1 | 2 | 0 | ||
| 6 | 489 | 11 | 5 | 5 | 2 | 3 | 0 | ||
| 7 | 329 | 1 | 4 | 7 | 2 | 1 | 0 | ||
| 8 | 152 | 13 | 3 | 4 | 2 | – | 2 | 0 | |
| 9 | 424 | 9 | 5 | 10 | 3 | 0 | 0 | ||
| OUT | 2753 | 36 | 48 | 18 | 2/7 | 2/9 | 18 | 0 | |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| 10 | 357 | 6 | 4 | 5 | 1 | 2 | 0 | ||
| 11 | 275 | 16 | 4 | 5 | 3 | 2 | 0 | ||
| 12 | 172 | 18 | 3 | 3 | 1 | – | 3 | 0 | |
| 13 | 375 | 4 | 4 | 4 | 2 | 3 | 0 | ||
| 14 | 429 | 14 | 5 | 6 | 3 | 2 | 0 | ||
| 15 | 355 | 10 | 4 | 4 | 1 | 3 | 0 | ||
| 16 | 385 | 2 | 4 | 8 | 2 | 0 | 0 | ||
| 17 | 154 | 12 | 3 | 5 | 1 | – | 1 | 0 | |
| 18 | 471 | 8 | 5 | 10 | 3 | 0 | 0 | ||
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| IN | 2973 | 36 | 50 | 17 | 4/7 | 3/9 | 16 | 0 | |
| 5726 | 72 | 98 | 35 | 6/14 | 5/18 | 34 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other