Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Spiegelven | Gold | 123 | 70.7 | 5726m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 284 | 15 | 4 | 4 | 1 | 3 | 0 | ||
2 | 320 | 5 | 4 | 7 | 2 | 0 | 0 | ||
3 | 121 | 17 | 3 | 2 | 1 | – | 4 | 0 | |
4 | 305 | 7 | 4 | 8 | 2 | 0 | 0 | ||
5 | 329 | 3 | 4 | 4 | 1 | 3 | 0 | ||
6 | 489 | 11 | 5 | 7 | 3 | 1 | 0 | ||
7 | 329 | 1 | 4 | 8 | 3 | 0 | 0 | ||
8 | 152 | 13 | 3 | 2 | 1 | – | 4 | 0 | |
9 | 424 | 9 | 5 | 11 | 2 | 0 | 0 | ||
OUT | 2753 | 36 | 53 | 16 | 3/7 | 2/9 | 15 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 357 | 6 | 4 | 5 | 2 | 2 | 0 | ||
11 | 275 | 16 | 4 | 4 | 1 | 3 | 0 | ||
12 | 172 | 18 | 3 | 3 | 2 | – | 2 | 0 | |
13 | 375 | 4 | 4 | 4 | 1 | 3 | 0 | ||
14 | 429 | 14 | 5 | 7 | 2 | 1 | 0 | ||
15 | 355 | 10 | 4 | 7 | 3 | 0 | 0 | ||
16 | 385 | 2 | 4 | 6 | 2 | 1 | 0 | ||
17 | 154 | 12 | 3 | 4 | 2 | – | 2 | 0 | |
18 | 471 | 8 | 5 | 5 | 2 | 3 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2973 | 36 | 45 | 17 | 3/7 | 2/9 | 17 | 0 | |
5726 | 72 | 98 | 33 | 6/14 | 4/18 | 32 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other