Yellow
Yellow
Yellow - Par 3 16
Yellow - Temp 16
Yellow (10 Start)
Yellow | |||
---|---|---|---|
Rating: 70.5 | Slope: 129 | ||
Units: m | ACTIVE | ||
Hole | Distance | Par | HDCP |
1 | 423 | 5 | 11 |
2 | 355 | 4 | 1 |
3 | 155 | 3 | 17 |
4 | 375 | 4 | 3 |
5 | 350 | 4 | 9 |
6 | 472 | 5 | 5 |
7 | 309 | 4 | 13 |
8 | 162 | 3 | 15 |
9 | 349 | 4 | 7 |
Out | 2950 | 36 | |
10 | 277 | 4 | 6 |
11 | 145 | 3 | 16 |
12 | 449 | 5 | 8 |
13 | 340 | 4 | 2 |
14 | 367 | 4 | 4 |
15 | 315 | 4 | 10 |
16 | 421 | 5 | 12 |
17 | 145 | 3 | 14 |
18 | 293 | 4 | 18 |
In | 2752 | 36 | |
Total | 5702 | 72 |
Inactive
Yellow | |||
---|---|---|---|
Rating: 70.2 | Slope: 121 | ||
Units: m | INACTIVE | ||
Hole | Distance | Par | HDCP |
1 | 423 | 5 | 11 |
2 | 355 | 4 | 1 |
3 | 155 | 3 | 17 |
4 | 375 | 4 | 3 |
5 | 350 | 4 | 9 |
6 | 472 | 5 | 5 |
7 | 309 | 4 | 13 |
8 | 162 | 3 | 15 |
9 | 349 | 4 | 7 |
Out | 2950 | 36 | |
10 | 277 | 4 | 6 |
11 | 145 | 3 | 16 |
12 | 449 | 5 | 8 |
13 | 340 | 4 | 2 |
14 | 367 | 4 | 4 |
15 | 315 | 4 | 10 |
16 | 421 | 5 | 12 |
17 | 145 | 3 | 14 |
18 | 293 | 4 | 18 |
In | 2752 | 36 | |
Total | 5702 | 72 |
Inactive
Yellow - Par 3 16 | |||
---|---|---|---|
Rating: 70.5 | Slope: 129 | ||
Units: m | INACTIVE | ||
Hole | Distance | Par | HDCP |
1 | 423 | 5 | 11 |
2 | 355 | 4 | 1 |
3 | 155 | 3 | 17 |
4 | 375 | 4 | 3 |
5 | 350 | 4 | 9 |
6 | 472 | 5 | 5 |
7 | 309 | 4 | 13 |
8 | 162 | 3 | 15 |
9 | 349 | 4 | 7 |
Out | 2950 | 36 | |
10 | 277 | 4 | 6 |
11 | 145 | 3 | 16 |
12 | 449 | 5 | 8 |
13 | 340 | 4 | 2 |
14 | 367 | 4 | 4 |
15 | 315 | 4 | 10 |
16 | 140 | 3 | 12 |
17 | 145 | 3 | 14 |
18 | 293 | 4 | 18 |
In | 2471 | 34 | |
Total | 5421 | 70 |
Inactive
Yellow - Temp 16 | |||
---|---|---|---|
Rating: 70.2 | Slope: 121 | ||
Units: m | INACTIVE | ||
Hole | Distance | Par | HDCP |
1 | 423 | 5 | 11 |
2 | 355 | 4 | 1 |
3 | 155 | 3 | 17 |
4 | 375 | 4 | 3 |
5 | 350 | 4 | 9 |
6 | 472 | 5 | 5 |
7 | 309 | 4 | 13 |
8 | 162 | 3 | 15 |
9 | 349 | 4 | 7 |
Out | 2950 | 36 | |
10 | 277 | 4 | 6 |
11 | 145 | 3 | 16 |
12 | 449 | 5 | 8 |
13 | 340 | 4 | 2 |
14 | 367 | 4 | 4 |
15 | 315 | 4 | 10 |
16 | 327 | 5 | 12 |
17 | 145 | 3 | 14 |
18 | 293 | 4 | 18 |
In | 2658 | 36 | |
Total | 5608 | 72 |
Inactive
Yellow (10 Start) | |||
---|---|---|---|
Rating: 70.2 | Slope: 121 | ||
Units: m | INACTIVE | ||
Hole | Distance | Par | HDCP |
1 | 277 | 4 | 6 |
2 | 145 | 3 | 16 |
3 | 449 | 5 | 8 |
4 | 340 | 4 | 2 |
5 | 367 | 4 | 4 |
6 | 315 | 4 | 10 |
7 | 421 | 5 | 12 |
8 | 145 | 3 | 14 |
9 | 293 | 4 | 18 |
Out | 2752 | 36 | |
10 | 423 | 5 | 11 |
11 | 355 | 4 | 1 |
12 | 155 | 3 | 17 |
13 | 375 | 4 | 3 |
14 | 350 | 4 | 9 |
15 | 472 | 5 | 5 |
16 | 309 | 4 | 13 |
17 | 162 | 3 | 15 |
18 | 349 | 4 | 7 |
In | 2950 | 36 | |
Total | 5702 | 72 |