| Course | Tee | Slope | Rating | Distance | 
|---|---|---|---|---|
| L'Empereur | Yellow (10 Start) | 121 | 70.2 | 5702m | 
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 277 | 6 | 4 | 9 | 2 | 0 | 0 | ||
| 2 | 145 | 16 | 3 | 8 | 2 | – | 0 | 0 | |
| 3 | 449 | 8 | 5 | 7 | 2 | 1 | 0 | ||
| 4 | 340 | 2 | 4 | 6 | 2 | 2 | 0 | ||
| 5 | 367 | 4 | 4 | 5 | 2 | 2 | 0 | ||
| 6 | 315 | 10 | 4 | 5 | 2 | 2 | 0 | ||
| 7 | 421 | 12 | 5 | 5 | 2 | 3 | 0 | ||
| 8 | 145 | 14 | 3 | 4 | 2 | – | 2 | 0 | |
| 9 | 293 | 18 | 4 | 3 | 1 | 4 | 0 | ||
| OUT | 2752 | 36 | 52 | 17 | 0/7 | 2/9 | 16 | 0 | |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 | 
| 10 | 423 | 11 | 5 | 6 | 2 | 2 | 0 | ||
| 11 | 355 | 1 | 4 | 5 | 2 | 3 | 0 | ||
| 12 | 155 | 17 | 3 | 3 | 1 | – | 3 | 0 | |
| 13 | 375 | 3 | 4 | 4 | 1 | 4 | 0 | ||
| 14 | 350 | 9 | 4 | 6 | 2 | 1 | 0 | ||
| 15 | 472 | 5 | 5 | 9 | 3 | 0 | 0 | ||
| 16 | 309 | 13 | 4 | 4 | 2 | 3 | 0 | ||
| 17 | 162 | 15 | 3 | 3 | 2 | – | 3 | 0 | |
| 18 | 349 | 7 | 4 | 5 | 3 | 2 | 0 | ||
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 | 
| IN | 2950 | 36 | 45 | 18 | 1/7 | 3/9 | 21 | 0 | |
| 5702 | 72 | 97 | 35 | 1/14 | 5/18 | 37 | 0 | 
        # Ace & Albatross
    
    
        # Eagle
    
    
        # Birdie
    
    
        # Bogey
    
    
        # Double Bogey
    
    
        # Other