| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| L'Empereur | Yellow | 121 | 70.2 | 5702m |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 423 | 11 | 5 | 6 | 2 | 2 | 0 | ||
| 2 | 355 | 1 | 4 | 4 | 2 | 4 | 0 | ||
| 3 | 155 | 17 | 3 | 4 | 3 | – | 2 | 0 | |
| 4 | 375 | 3 | 4 | 4 | 1 | 4 | 0 | ||
| 5 | 350 | 9 | 4 | 4 | 2 | 3 | 0 | ||
| 6 | 472 | 5 | 5 | 5 | 1 | 4 | 0 | ||
| 7 | 309 | 13 | 4 | 9 | 2 | 0 | 0 | ||
| 8 | 162 | 15 | 3 | 4 | 2 | – | 2 | 0 | |
| 9 | 349 | 7 | 4 | 4 | 2 | 4 | 0 | ||
| OUT | 2950 | 36 | 44 | 17 | 4/7 | 4/9 | 25 | 0 | |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| 10 | 277 | 6 | 4 | 5 | 2 | 3 | 0 | ||
| 11 | 145 | 16 | 3 | 4 | 2 | – | 2 | 0 | |
| 12 | 449 | 8 | 5 | 5 | 2 | 3 | 0 | ||
| 13 | 340 | 2 | 4 | 5 | 2 | 3 | 0 | ||
| 14 | 367 | 4 | 4 | 5 | 2 | 3 | 0 | ||
| 15 | 315 | 10 | 4 | 4 | 0 | 3 | 0 | ||
| 16 | 421 | 12 | 5 | 6 | 2 | 2 | 0 | ||
| 17 | 145 | 14 | 3 | 4 | 2 | – | 2 | 0 | |
| 18 | 293 | 18 | 4 | 8 | 2 | 0 | 0 | ||
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| IN | 2752 | 36 | 46 | 16 | 0/7 | 1/9 | 21 | 0 | |
| 5702 | 72 | 90 | 33 | 4/14 | 5/18 | 46 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other