Red/Blue Yellow
03 Oct 2009
Strokes
95
03 Oct 2009
Stableford
33
03 Oct 2009
Stableford
33
Red/Blue Yellow
Rating: 70.1 Slope: 129
Units: m ACTIVE
Hole Distance Par HDCP
1 435 5 8
2 145 3 16
3 420 5 4
4 310 4 12
5 110 3 18
6 450 5 2
7 330 4 6
8 155 3 14
9 305 4 10
Out 2660 36  
10 315 4 13
11 270 4 17
12 387 4 5
13 191 3 9
14 507 5 1
15 153 3 15
16 291 4 11
17 361 4 3
18 458 5 7
In 2933 36  
Total 5593 72