Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Disneyland Paris | Red/Blue Yellow | 129 | 70.1 | 5593m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 435 | 8 | 5 | 6 | 2 | 2 | 0 | ||
2 | 145 | 16 | 3 | 5 | 2 | – | 1 | 0 | |
3 | 420 | 4 | 5 | 7 | 3 | 1 | 0 | ||
4 | 310 | 12 | 4 | 4 | 2 | 3 | 0 | ||
5 | 110 | 18 | 3 | 4 | 2 | – | 2 | 0 | |
6 | 450 | 2 | 5 | 5 | 2 | 3 | 0 | ||
7 | 330 | 6 | 4 | 5 | 2 | 2 | 0 | ||
8 | 155 | 14 | 3 | 6 | 3 | – | 0 | 0 | |
9 | 305 | 10 | 4 | 8 | 2 | 0 | 0 | ||
OUT | 2660 | 36 | 50 | 20 | 0/6 | 1/9 | 14 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 315 | 13 | 4 | 4 | 2 | 3 | 0 | ||
11 | 270 | 17 | 4 | 7 | 3 | 0 | 0 | ||
12 | 387 | 5 | 4 | 5 | 2 | 2 | 0 | ||
13 | 191 | 9 | 3 | 4 | 2 | – | 2 | 0 | |
14 | 507 | 1 | 5 | 7 | 3 | 2 | 0 | ||
15 | 153 | 15 | 3 | 4 | 3 | – | 2 | 0 | |
16 | 291 | 11 | 4 | 4 | 2 | 3 | 0 | ||
17 | 361 | 3 | 4 | 5 | 2 | 2 | 0 | ||
18 | 458 | 7 | 5 | 5 | 2 | 3 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2933 | 36 | 45 | 21 | 0/7 | 4/9 | 19 | 0 | |
5593 | 72 | 95 | 41 | 0/13 | 5/18 | 33 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other