Front - Old
Gents - Old
Gents | |||
---|---|---|---|
Rating: 67.6 | Slope: 115 | ||
Units: m | ACTIVE | ||
Hole | Distance | Par | HDCP |
1 | 129 | 3 | 15 |
2 | 252 | 4 | 13 |
3 | 449 | 5 | 1 |
4 | 345 | 4 | 5 |
5 | 304 | 4 | 7 |
6 | 360 | 4 | 3 |
7 | 120 | 3 | 9 |
8 | 129 | 3 | 17 |
9 | 287 | 4 | 11 |
Out | 2375 | 34 | |
10 | 443 | 5 | 12 |
11 | 476 | 5 | 4 |
12 | 196 | 3 | 2 |
13 | 273 | 4 | 8 |
14 | 238 | 4 | 10 |
15 | 252 | 4 | 14 |
16 | 186 | 3 | 6 |
17 | 216 | 4 | 16 |
18 | 270 | 4 | 18 |
In | 2550 | 36 | |
Total | 4925 | 70 |
Inactive
Front - Old | |||
---|---|---|---|
Rating: 69.0 | Slope: 125 | ||
Units: m | INACTIVE | ||
Hole | Distance | Par | HDCP |
1 | 253 | 4 | 15 |
2 | 451 | 5 | 1 |
3 | 336 | 4 | 7 |
4 | 307 | 4 | 5 |
5 | 370 | 4 | 3 |
6 | 123 | 3 | 17 |
7 | 126 | 3 | 9 |
8 | 134 | 3 | 13 |
9 | 296 | 4 | 11 |
Out | 2396 | 34 | |
10 | 454 | 5 | 10 |
11 | 486 | 5 | 4 |
12 | 196 | 3 | 2 |
13 | 320 | 4 | 8 |
14 | 245 | 4 | 12 |
15 | 252 | 4 | 18 |
16 | 260 | 3 | 6 |
17 | 244 | 4 | 14 |
18 | 260 | 4 | 16 |
In | 2717 | 36 | |
Total | 5113 | 70 |
Inactive
Gents - Old | |||
---|---|---|---|
Rating: 68.7 | Slope: 123 | ||
Units: m | INACTIVE | ||
Hole | Distance | Par | HDCP |
1 | 253 | 4 | 15 |
2 | 451 | 5 | 1 |
3 | 336 | 4 | 7 |
4 | 307 | 4 | 5 |
5 | 370 | 4 | 3 |
6 | 123 | 3 | 17 |
7 | 126 | 3 | 9 |
8 | 134 | 3 | 13 |
9 | 296 | 4 | 11 |
Out | 2396 | 34 | |
10 | 454 | 5 | 10 |
11 | 486 | 5 | 4 |
12 | 196 | 3 | 2 |
13 | 314 | 4 | 8 |
14 | 245 | 4 | 12 |
15 | 252 | 4 | 18 |
16 | 190 | 3 | 6 |
17 | 244 | 4 | 14 |
18 | 260 | 4 | 16 |
In | 2641 | 36 | |
Total | 5037 | 70 |