| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| Anderlecht | Gents - Old | 123 | 68.7 | 5037m |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 253 | 15 | 4 | 6 | 2 | 1 | 0 | ||
| 2 | 451 | 1 | 5 | 6 | 2 | 3 | 0 | ||
| 3 | 336 | 7 | 4 | 4 | 2 | 3 | 0 | ||
| 4 | 307 | 5 | 4 | 5 | 2 | 2 | 0 | ||
| 5 | 370 | 3 | 4 | 4 | 2 | 3 | 0 | ||
| 6 | 123 | 17 | 3 | 3 | 2 | – | 3 | 1 | |
| 7 | 126 | 9 | 3 | 4 | 1 | – | 2 | 0 | |
| 8 | 134 | 13 | 3 | 3 | 2 | – | 3 | 0 | |
| 9 | 296 | 11 | 4 | 7 | 3 | 0 | 0 | ||
| OUT | 2396 | 34 | 42 | 18 | 3/6 | 4/9 | 20 | 1 | |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| 10 | 454 | 10 | 5 | 7 | 3 | 1 | 0 | ||
| 11 | 486 | 4 | 5 | 6 | 2 | 2 | 0 | ||
| 12 | 196 | 2 | 3 | 3 | 2 | – | 4 | 3 | |
| 13 | 314 | 8 | 4 | 5 | 2 | 2 | 0 | ||
| 14 | 245 | 12 | 4 | 9 | 2 | 0 | 0 | ||
| 15 | 252 | 18 | 4 | 4 | 1 | 3 | 0 | ||
| 16 | 190 | 6 | 3 | 5 | 1 | – | 1 | 0 | |
| 17 | 244 | 14 | 4 | 5 | 2 | 2 | 0 | ||
| 18 | 260 | 16 | 4 | 4 | 1 | 3 | 0 | ||
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| IN | 2641 | 36 | 48 | 16 | 4/7 | 1/9 | 18 | 3 | |
| 5037 | 70 | 90 | 34 | 7/13 | 5/18 | 38 | 4 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other