Yellow
13 Sep 2008
Strokes
96
13 Sep 2008
Stableford
33
Yellow
Rating: 72.0 Slope: 115
Units: m ACTIVE
Hole Distance Par HDCP
1 470 5 12
2 304 4 10
3 121 3 18
4 300 4 16
5 338 4 8
6 314 4 6
7 371 4 2
8 479 5 4
9 143 3 14
Out 2840 36  
10 337 4 5
11 436 5 15
12 185 3 11
13 316 4 7
14 388 4 1
15 305 4 17
16 194 3 9
17 497 5 13
18 395 4 3
In 3053 36  
Total 5893 72