Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Bruyere | Yellow | 115 | 72.0 | 5893m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 470 | 12 | 5 | 7 | 2 | 1 | 0 | ||
2 | 304 | 10 | 4 | 6 | 2 | 1 | 0 | ||
3 | 121 | 18 | 3 | 3 | 2 | – | 3 | 0 | |
4 | 300 | 16 | 4 | 4 | 2 | 3 | 0 | ||
5 | 338 | 8 | 4 | 5 | 2 | 2 | 0 | ||
6 | 314 | 6 | 4 | 5 | 2 | 2 | 0 | ||
7 | 371 | 2 | 4 | 6 | 2 | 2 | 0 | ||
8 | 479 | 4 | 5 | 6 | 2 | 2 | 0 | ||
9 | 143 | 14 | 3 | 5 | 2 | – | 1 | 0 | |
OUT | 2840 | 36 | 47 | 18 | 0/7 | 2/9 | 17 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 337 | 5 | 4 | 7 | 2 | 0 | 0 | ||
11 | 436 | 15 | 5 | 8 | 2 | 0 | 0 | ||
12 | 185 | 11 | 3 | 5 | 2 | – | 1 | 0 | |
13 | 316 | 7 | 4 | 5 | 2 | 2 | 0 | ||
14 | 388 | 1 | 4 | 6 | 2 | 2 | 0 | ||
15 | 305 | 17 | 4 | 4 | 2 | 3 | 0 | ||
16 | 194 | 9 | 3 | 4 | 2 | – | 2 | 0 | |
17 | 497 | 13 | 5 | 5 | 2 | 3 | 0 | ||
18 | 395 | 3 | 4 | 5 | 2 | 3 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 3053 | 36 | 49 | 18 | 0/7 | 2/9 | 16 | 0 | |
5893 | 72 | 96 | 36 | 0/14 | 4/18 | 33 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other