Gold
11 Oct 2008
Strokes
94
11 Oct 2008
Stableford
36
Gold
Rating: 68.3 Slope: 119
Units: y ACTIVE
Hole Distance Par HDCP
1 133 3 17
2 222 4 11
3 330 4 9
4 134 3 15
5 482 5 3
6 340 4 5
7 377 4 7
8 137 3 13
9 478 5 1
Out 2633 35  
10 339 4 10
11 140 3 16
12 412 4 2
13 367 4 8
14 257 4 12
15 452 5 6
16 135 3 18
17 150 3 14
18 435 5 4
In 2687 35  
Total 5320 70