| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| Waterlandse | Gold | 119 | 68.3 | 5320y |
| # | Yards | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 133 | 17 | 3 | 3 | 1 | – | 3 | 0 | |
| 2 | 222 | 11 | 4 | 4 | 2 | 3 | 0 | ||
| 3 | 330 | 9 | 4 | 5 | 2 | 2 | 0 | ||
| 4 | 134 | 15 | 3 | 5 | 2 | – | 1 | 0 | |
| 5 | 482 | 3 | 5 | 6 | 1 | 3 | 0 | ||
| 6 | 340 | 5 | 4 | 5 | 1 | 2 | 0 | ||
| 7 | 377 | 7 | 4 | 8 | 2 | 0 | 0 | ||
| 8 | 137 | 13 | 3 | 3 | 1 | – | 3 | 0 | |
| 9 | 478 | 1 | 5 | 6 | 2 | 3 | 0 | ||
| OUT | 2633 | 35 | 45 | 14 | 2/6 | 1/9 | 20 | 0 | |
| # | Yards | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| 10 | 339 | 10 | 4 | 6 | 2 | 1 | 0 | ||
| 11 | 140 | 16 | 3 | 3 | 1 | – | 3 | 0 | |
| 12 | 412 | 2 | 4 | 6 | 2 | 2 | 0 | ||
| 13 | 367 | 8 | 4 | 9 | 2 | 0 | 0 | ||
| 14 | 257 | 12 | 4 | 4 | 1 | 3 | 0 | ||
| 15 | 452 | 6 | 5 | 6 | 3 | 2 | 0 | ||
| 16 | 135 | 18 | 3 | 4 | 3 | – | 2 | 0 | |
| 17 | 150 | 14 | 3 | 5 | 3 | – | 1 | 0 | |
| 18 | 435 | 4 | 5 | 6 | 2 | 2 | 0 | ||
| # | Yards | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| IN | 2687 | 35 | 49 | 19 | 1/6 | 0/9 | 16 | 0 | |
| 5320 | 70 | 94 | 33 | 3/12 | 1/18 | 36 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other