Yellow
23 Sep 2017
Strokes
101
23 Sep 2017
Strokes
101
23 Sep 2017
Stableford
30
Yellow
Rating: 70.3 Slope: 123
Units: m ACTIVE
Hole Distance Par HDCP
1 355 4 3
2 297 4 1
3 247 4 17
4 311 4 7
5 342 4 5
6 143 3 9
7 308 4 13
8 460 5 11
9 156 3 15
Out 2619 35  
10 480 5 10
11 252 4 18
12 320 4 8
13 173 3 4
14 487 5 6
15 129 3 16
16 261 4 12
17 361 4 2
18 429 5 14
In 2892 37  
Total 5511 72