Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Falnuée | Yellow | 123 | 70.3 | 5511m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 355 | 3 | 4 | 4 | 2 | 3 | 0 | ||
2 | 297 | 1 | 4 | 6 | 2 | 2 | 0 | ||
3 | 247 | 17 | 4 | 9 | 2 | 0 | 0 | ||
4 | 311 | 7 | 4 | 6 | 1 | 1 | 0 | ||
5 | 342 | 5 | 4 | 5 | 2 | 2 | 0 | ||
6 | 143 | 9 | 3 | 3 | 2 | – | 3 | 1 | |
7 | 308 | 13 | 4 | 6 | 2 | 1 | 0 | ||
8 | 460 | 11 | 5 | 9 | 2 | 0 | 0 | ||
9 | 156 | 15 | 3 | 3 | 1 | – | 3 | 0 | |
OUT | 2619 | 35 | 51 | 16 | 3/7 | 2/9 | 15 | 1 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 480 | 10 | 5 | 6 | 2 | 2 | 0 | ||
11 | 252 | 18 | 4 | 7 | 1 | 0 | 0 | ||
12 | 320 | 8 | 4 | 7 | 1 | 0 | 0 | ||
13 | 173 | 4 | 3 | 3 | 1 | – | 3 | 0 | |
14 | 487 | 6 | 5 | 5 | 1 | 3 | 0 | ||
15 | 129 | 16 | 3 | 4 | 3 | – | 2 | 0 | |
16 | 261 | 12 | 4 | 8 | 2 | 0 | 0 | ||
17 | 361 | 2 | 4 | 5 | 2 | 2 | 0 | ||
18 | 429 | 14 | 5 | 5 | 2 | 3 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2892 | 37 | 50 | 15 | 5/7 | 2/9 | 15 | 0 | |
5511 | 72 | 101 | 31 | 8/14 | 4/18 | 30 | 1 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other