Yellow
20 Sep 2014
Strokes
98
20 Sep 2014
Strokes
98
20 Sep 2014
Stableford
30
Yellow
Rating: 69.5 Slope: 123
Units: m ACTIVE
Hole Distance Par HDCP
1 375 4 3
2 156 3 17
3 464 5 5
4 314 4 13
5 125 3 15
6 315 4 11
7 359 4 1
8 338 4 9
9 442 5 7
Out 2888 36  
10 464 5 10
11 170 3 18
12 338 4 4
13 499 5 2
14 306 4 14
15 284 4 6
16 319 4 12
17 140 3 16
18 343 4 8
In 2863 36  
Total 5751 72