| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| Hulencourt | Yellow | 123 | 69.5 | 5751m |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 375 | 3 | 4 | 8 | 3 | 0 | 0 | ||
| 2 | 156 | 17 | 3 | 4 | 2 | – | 2 | 0 | |
| 3 | 464 | 5 | 5 | 6 | 2 | 2 | 0 | ||
| 4 | 314 | 13 | 4 | 6 | 2 | 1 | 0 | ||
| 5 | 125 | 15 | 3 | 4 | 2 | – | 2 | 0 | |
| 6 | 315 | 11 | 4 | 6 | 2 | 1 | 0 | ||
| 7 | 359 | 1 | 4 | 5 | 1 | 3 | 0 | ||
| 8 | 338 | 9 | 4 | 6 | 2 | 1 | 0 | ||
| 9 | 442 | 7 | 5 | 7 | 2 | 1 | 0 | ||
| OUT | 2888 | 36 | 52 | 18 | 1/7 | 0/9 | 13 | 0 | |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| 10 | 464 | 10 | 5 | 7 | 2 | 1 | 0 | ||
| 11 | 170 | 18 | 3 | 3 | 1 | – | 3 | 0 | |
| 12 | 338 | 4 | 4 | 6 | 2 | 1 | 0 | ||
| 13 | 499 | 2 | 5 | 7 | 2 | 1 | 0 | ||
| 14 | 306 | 14 | 4 | 5 | 1 | 2 | 0 | ||
| 15 | 284 | 6 | 4 | 5 | 2 | 2 | 0 | ||
| 16 | 319 | 12 | 4 | 4 | 2 | 3 | 0 | ||
| 17 | 140 | 16 | 3 | 4 | 1 | – | 2 | 0 | |
| 18 | 343 | 8 | 4 | 5 | 1 | 2 | 0 | ||
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| IN | 2863 | 36 | 46 | 14 | 0/7 | 1/9 | 17 | 0 | |
| 5751 | 72 | 98 | 32 | 1/14 | 1/18 | 30 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other