Yellow
02 May 2014
Strokes
91
02 May 2014
Stableford
39
Yellow
Rating: 71.0 Slope: 125
Units: m ACTIVE
Hole Distance Par HDCP
1 297 4 7
2 440 5 13
3 346 4 11
4 408 5 17
5 113 3 15
6 330 4 1
7 359 4 3
8 187 3 9
9 500 5 5
Out 2980 37  
10 329 4 6
11 146 3 14
12 430 5 10
13 269 4 12
14 145 3 16
15 353 4 4
16 339 4 2
17 448 5 8
18 166 3 18
In 2625 35  
Total 5605 72