Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Bercuit | Yellow | 125 | 71.0 | 5605m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 297 | 7 | 4 | 4 | 1 | 3 | 0 | ||
2 | 440 | 13 | 5 | 7 | 3 | 1 | 0 | ||
3 | 346 | 11 | 4 | 4 | 1 | 3 | 0 | ||
4 | 408 | 17 | 5 | 7 | 1 | 1 | 0 | ||
5 | 113 | 15 | 3 | 3 | 2 | – | 3 | 0 | |
6 | 330 | 1 | 4 | 4 | 2 | 4 | 0 | ||
7 | 359 | 3 | 4 | 5 | 2 | 2 | 0 | ||
8 | 187 | 9 | 3 | 3 | 2 | – | 3 | 2 | |
9 | 500 | 5 | 5 | 7 | 2 | 1 | 0 | ||
OUT | 2980 | 37 | 44 | 16 | 1/7 | 3/9 | 21 | 2 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 329 | 6 | 4 | 4 | 1 | 3 | 0 | ||
11 | 146 | 14 | 3 | 4 | 2 | – | 2 | 0 | |
12 | 430 | 10 | 5 | 6 | 2 | 2 | 0 | ||
13 | 269 | 12 | 4 | 4 | 2 | 3 | 0 | ||
14 | 145 | 16 | 3 | 3 | 2 | – | 3 | 2 | |
15 | 353 | 4 | 4 | 5 | 2 | 2 | 0 | ||
16 | 339 | 2 | 4 | 6 | 4 | 2 | 0 | ||
17 | 448 | 8 | 5 | 10 | 3 | 0 | 0 | ||
18 | 166 | 18 | 3 | 5 | 2 | – | 1 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2625 | 35 | 47 | 20 | 2/6 | 3/9 | 18 | 2 | |
5605 | 72 | 91 | 36 | 3/13 | 6/18 | 39 | 4 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other