Yellow
14 Sep 2013
Strokes
93
14 Sep 2013
Stableford
37
Yellow
Rating: 70.1 Slope: 129
Units: m ACTIVE
Hole Distance Par HDCP
1 330 4 3
2 437 5 11
3 432 5 13
4 281 4 15
5 190 3 5
6 252 4 17
7 265 4 1
8 430 5 7
9 320 4 9
Out 2937 38  
10 117 3 16
11 466 5 8
12 174 3 6
13 303 4 2
14 313 4 14
15 398 4 4
16 138 3 10
17 259 4 18
18 270 4 12
In 2438 34  
Total 5375 72