| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| Rougemont | Yellow | 129 | 70.1 | 5375m |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 330 | 3 | 4 | 5 | 3 | 2 | 0 | ||
| 2 | 437 | 11 | 5 | 6 | 3 | 2 | 0 | ||
| 3 | 432 | 13 | 5 | 4 | 0 | 4 | 0 | ||
| 4 | 281 | 15 | 4 | 6 | 2 | 1 | 0 | ||
| 5 | 190 | 5 | 3 | 3 | 1 | – | 3 | 0 | |
| 6 | 252 | 17 | 4 | 5 | 1 | 2 | 0 | ||
| 7 | 265 | 1 | 4 | 5 | 2 | 3 | 0 | ||
| 8 | 430 | 7 | 5 | 6 | 1 | 2 | 0 | ||
| 9 | 320 | 9 | 4 | 5 | 2 | 2 | 0 | ||
| OUT | 2937 | 38 | 45 | 15 | 5/8 | 2/9 | 21 | 0 | |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| 10 | 117 | 16 | 3 | 5 | 2 | – | 1 | 0 | |
| 11 | 466 | 8 | 5 | 7 | 2 | 1 | 0 | ||
| 12 | 174 | 6 | 3 | 8 | 3 | – | 0 | 0 | |
| 13 | 303 | 2 | 4 | 5 | 2 | 3 | 0 | ||
| 14 | 313 | 14 | 4 | 4 | 2 | 3 | 0 | ||
| 15 | 398 | 4 | 4 | 5 | 1 | 2 | 0 | ||
| 16 | 138 | 10 | 3 | 4 | 2 | – | 2 | 0 | |
| 17 | 259 | 18 | 4 | 5 | 2 | 2 | 0 | ||
| 18 | 270 | 12 | 4 | 5 | 1 | 2 | 0 | ||
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| IN | 2438 | 34 | 48 | 17 | 2/6 | 1/9 | 16 | 0 | |
| 5375 | 72 | 93 | 32 | 7/14 | 3/18 | 37 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other