Yellow
29 Mar 2014
Strokes
95
29 Mar 2014
Stableford
40
Yellow
Rating: 72.3 Slope: 136
Units: m ACTIVE
Hole Distance Par HDCP
1 335 4 3
2 184 3 11
3 363 4 1
4 142 3 15
5 280 4 17
6 330 4 13
7 498 5 7
8 335 4 9
9 445 5 5
Out 2912 36  
10 367 4 16
11 154 3 18
12 314 4 4
13 382 4 2
14 457 5 12
15 429 5 14
16 344 4 10
17 155 3 8
18 446 5 6
In 3048 37  
Total 5960 73