Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Aa St. Omer | Yellow | 136 | 72.3 | 5960m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 335 | 3 | 4 | 5 | 3 | 3 | 0 | ||
2 | 184 | 11 | 3 | 4 | 2 | – | 2 | 0 | |
3 | 363 | 1 | 4 | 7 | 3 | 1 | 0 | ||
4 | 142 | 15 | 3 | 4 | 1 | – | 2 | 0 | |
5 | 280 | 17 | 4 | 5 | 2 | 2 | 0 | ||
6 | 330 | 13 | 4 | 5 | 2 | 2 | 0 | ||
7 | 498 | 7 | 5 | 7 | 3 | 2 | 0 | ||
8 | 335 | 9 | 4 | 4 | 1 | 3 | 0 | ||
9 | 445 | 5 | 5 | 7 | 3 | 2 | 0 | ||
OUT | 2912 | 36 | 48 | 20 | 5/7 | 1/9 | 19 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 367 | 16 | 4 | 4 | 2 | 3 | 0 | ||
11 | 154 | 18 | 3 | 4 | 3 | – | 2 | 0 | |
12 | 314 | 4 | 4 | 5 | 2 | 3 | 0 | ||
13 | 382 | 2 | 4 | 6 | 3 | 2 | 0 | ||
14 | 457 | 12 | 5 | 6 | 2 | 2 | 0 | ||
15 | 429 | 14 | 5 | 5 | 2 | 3 | 0 | ||
16 | 344 | 10 | 4 | 8 | 2 | 0 | 0 | ||
17 | 155 | 8 | 3 | 4 | 1 | – | 2 | 0 | |
18 | 446 | 6 | 5 | 5 | 0 | 4 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 3048 | 37 | 47 | 17 | 2/7 | 3/9 | 21 | 0 | |
5960 | 73 | 95 | 37 | 7/14 | 4/18 | 40 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other