Black
30 Aug 2012
Strokes
84
30 Aug 2012
Stableford
40
Black
Rating: 70.0 Slope: 117
Units: y ACTIVE
Hole Distance Par HDCP
1 478 5 15
2 389 4 1
3 380 4 5
4 130 3 17
5 349 4 11
6 362 4 7
7 159 3 9
8 403 4 3
9 477 5 13
Out 3127 36  
10 357 4 12
11 515 5 4
12 144 3 18
13 381 4 6
14 353 4 16
15 405 4 2
16 359 4 8
17 165 3 10
18 498 5 14
In 3177 36  
Total 6304 72  
Gold
Rating: 71.8 Slope: 119
Units: y ACTIVE
Hole Distance Par HDCP
1 493 5 15
2 417 4 1
3 411 4 5
4 142 3 17
5 363 4 11
6 375 4 7
7 183 3 9
8 418 4 3
9 517 5 13
Out 3319 36  
10 373 4 12
11 528 5 4
12 167 3 18
13 395 4 6
14 363 4 16
15 424 4 2
16 394 4 8
17 193 3 10
18 544 5 14
In 3381 36  
Total 6700 72