Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
San Jose Muni | Black | 117 | 70.0 | 6304y |
# | Yards | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 478 | 15 | 5 | 5 | 2 | 3 | 0 | ||
2 | 389 | 1 | 4 | 4 | 2 | 3 | 0 | ||
3 | 380 | 5 | 4 | 4 | 1 | 3 | 0 | ||
4 | 130 | 17 | 3 | 3 | 1 | – | 2 | 0 | |
5 | 349 | 11 | 4 | 5 | 2 | 2 | 0 | ||
6 | 362 | 7 | 4 | 5 | 2 | 2 | 0 | ||
7 | 159 | 9 | 3 | 5 | 3 | – | 1 | 0 | |
8 | 403 | 3 | 4 | 6 | 2 | 1 | 0 | ||
9 | 477 | 13 | 5 | 7 | 2 | 1 | 0 | ||
OUT | 3127 | 36 | 44 | 17 | 3/7 | 2/9 | 18 | 0 | |
# | Yards | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 357 | 12 | 4 | 5 | 2 | 2 | 0 | ||
11 | 515 | 4 | 5 | 6 | 2 | 2 | 0 | ||
12 | 144 | 18 | 3 | 3 | 2 | – | 2 | 0 | |
13 | 381 | 6 | 4 | 4 | 1 | 3 | 0 | ||
14 | 353 | 16 | 4 | 4 | 1 | 3 | 0 | ||
15 | 405 | 2 | 4 | 6 | 2 | 1 | 0 | ||
16 | 359 | 8 | 4 | 3 | 1 | 4 | 0 | ||
17 | 165 | 10 | 3 | 4 | 3 | – | 2 | 0 | |
18 | 498 | 14 | 5 | 5 | 2 | 3 | 0 | ||
# | Yards | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 3177 | 36 | 40 | 16 | 4/7 | 4/9 | 22 | 0 | |
6304 | 72 | 84 | 33 | 7/14 | 6/18 | 40 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other