Men's Gold
19 May 2012
Strokes
87
19 May 2012
Stableford
42
Men's Gold
Rating: 71.8 Slope: 131
Units: m ACTIVE
Hole Distance Par HDCP
1 376 4 3
2 495 5 1
3 183 3 11
4 302 4 5
5 517 5 7
6 312 4 9
7 275 4 17
8 337 4 15
9 184 3 11
Out 2981 36  
10 390 4 10
11 363 4 8
12 158 3 16
13 346 4 12
14 523 5 2
15 145 3 18
16 454 5 4
17 390 4 6
18 298 4 14
In 3067 36  
Total 6048 72